Resolution No. 36
COMMITTEE ASSIGNMENT: Health & Safety
Re: Cancer Causing Toxic Flame Retardants – Disposed of by Resolution 34
1 | WHEREAS, every year, California adds |
2 | anywhere from 15 to 20 names to the California |
3 | Firefighters Memorial in Capitol Park, many of them |
4 | the victims of occupational cancer caused by |
5 | prolonged exposure to carcinogens on the job; and |
6 | WHEREAS, the toxins contained within chemical |
7 | flame retardants, and those compounds released |
8 | when they burn, contribute to high rates of certain |
9 | cancers among fire fighters. When chemical flame |
10 | retardants burn they convert into dioxin and furans, |
11 | which expose fire fighters to dangerous levels of |
12 | extremely toxic and cancer-causing chemicals that |
13 | can penetrate protective gear; and |
14 | WHEREAS, every time a fire fighter enters a |
15 | structure fire, they are confronted with a haze of |
16 | toxins and compounds released by smoldering |
17 | furniture. The cumulative effect of these exposures |
18 | over the course of a career can be devastating; and |
19 | WHEREAS, the toxic gasses seep into their |
20 | protective clothing and sometimes penetrate |
21 | breathing apparatus. Fire fighters also inhale them |
22 | directly during overhaul and mop-up operations |
23 | when they aren’t wearing breathing apparatus; and |
24 | WHEREAS, fire fighters are at particular risk |
25 | during the clean up or “overhaul” of a burn site, |
26 | when the need for protective gear may not be |
27 | apparent. Skin contact with soot that contains dioxin |
28 | and furans from combusted chemical flame |
29 | retardants is a key route of exposure to fire fighters; |
30 | and |
31 | WHEREAS, even our brothers and sisters back at |
32 | the station are exposed, because these toxins stay on |
33 | our protective equipment; and |
34 | WHEREAS, an analysis of 32 related studies |
35 | published in the The Journal of Occupational and |
36 | Environmental Medicine revealed that fire fighters |
37 | have significantly elevated rates of four types of |
38 | cancer, which is likely due to their routine exposure |
39 | to complex mixtures, such as the toxic products |
40 | created when chemical fire retardants burn: multiple |
41 | myeloma; non-hodgkin’s lymphoma; prostate cancer; |
42 | and testicular cancer; and |
43 | WHEREAS, the presence of certain chemical |
44 | flame retardants are a direct threat to the health and |
45 | safety of our members. More importantly, they are a |
46 | threat to the health and safety of the people we are |
47 | sworn to serve. That’s why we actively endorsed the |
48 | updated TB-117-2013 standard and are currently |
49 | proudly sponsoring SB 1019 (Leno, D-San |
50 | Francisco); and |
51 | Whereas, the National Fire Protection |
52 | Association, International Code Council, |
53 | Underwriters Laboratories and other similar |
54 | organizations play an important role in the |
55 | development of flame retardant tests and related |
56 | standards for upholstered furniture, furniture textiles |
57 | and the like; and |
58 | WHEREAS, nationally-recognized standards have |
59 | a direct impact on the health and safety of CPF |
60 | members; and |
61 | WHEREAS, firefighting has inherent risks, but all |
62 | efforts to minimize fire fighters’ exposure to toxic |
63 | chemicals and other fire ground health and safety |
64 | issues must be aggressively pursued; therefore be it |
65 | RESOLVED, That the IAFF formulate a position |
66 | on the use, regulation, testing and health-based safety |
67 | standards for flame retardant chemicals and other |
68 | toxic chemicals, which fire fighters are exposed to on |
69 | a daily basis; and be it further |
70 | RESOLVED, That the IAFF ensure that any |
71 | federal legislation on the use or manufacturing of |
72 | flame retardants, industrial chemicals and other |
73 | toxins shall protect the rights and abilities of state |
74 | and municipalities to enact laws regarding the use of |
75 | said products, while opposing any and all federal |
76 | legislation that has preemption against allowing |
77 | states to ban or regulate flame retardants, industrial |
78 | chemicals, toxins and other specific hazardous |
79 | chemicals; and be it further |
80 | RESOLVED, That the IAFF work to ensure that |
81 | the use of carcinogenic flame retardants and other |
82 | toxic chemicals are eliminated and safer alternatives |
83 | or methods are pursued, such as California’s standard |
84 | TB-117-2013, including the development of non- |
85 | toxic standards through the National Fire Protection |
86 | Association, International Code Council, |
87 | Underwriters Laboratories and similar testing |
88 | organizations; and be it further |
89 | Resolved, That the IAFF gather additional |
90 | scientific research and studies regarding fire fighter |
91 | exposure to carcinogens, toxic flame retardants and |
92 | other toxic chemicals, as well as continue to educate, |
93 | train and heighten the awareness of its members to |
94 | the dangers of these toxic chemicals and seek |
95 | preventative measures to lessen fire fighters risk of |
96 | developing cancer. |
Submitted by: California Professional Firefighters
Cost Estimate: None
525 Elm Street, Cincinnati, OH 45202
www.duke-energycenter.com